












Property Attributes
- MLS#1116481
- TypeSingle Family
- CountyRHEA
- CitySpring City
- AreaRhea County
- NeighborhoodSpring City
- Zip37381
- Style
- Year Built1940
- Taxes94
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage640
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Pryor Realty, Inc
Property Description
Home in town in need of TLC. Could be very cute. There is a park out the front door with a walking track and a creek. Being sold AS IS. Home does have new electrical wiring.Flood insurance may be required. ***Seller will entertain all offers***
Price History | |
---|---|
5/11/2020 | Listed $29,900 |
General Features
Appliances | Range/Oven, Refrigerator |
---|---|
Area | Rhea County - 42 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community | Spring City |
Construction | Other |
Cooling | Window Unit |
Exterior Features | Windows - Vinyl |
Full Baths | 1 |
Garage Features | None |
HOA | No |
Heating | Other Heat Type |
High School | Rhea County |
Middle School | Spring City |
New Financing | Cash |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | Home in town in need of TLC. Could be very cute. There is a park out the front door with a walking track and a creek. Being sold AS IS. Home does have new electrical wiring.Flood insurance may be requ |
Restrictions | No |
Style | Other |
Type | Ranch |
View | Other |
Year Built | 1940 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Eat-in Kitchen |
Fireplace | No |
Floors | Laminate, Other |
Fuel | Electric |
Number of Fireplaces | 0.00 |
Number of Rooms | 4 |
Other Rooms | Laundry/Utility |
Total Bedrooms | 2 |
Exterior Features
Acres | 0.19 |
---|---|
Extra Storage | No |
Lot Description | Other |
Lot Size | 15 X 200 irr |
Siding | Cedar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool