



Property Attributes
- MLS#1121707
- TypeLand
- CountyBRADLEY
- CityCleveland
- AreaBradley County
- NeighborhoodStonewood Forest Sec
- Zip37311
- StyleSingle Family
- Taxes434
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Crye-Leike, Realtors-Cleveland
Property Description
Great location...build your dream home on this wooded lot in Stonewood Forest. Candy's Creek Cherokee school zone, city water, sewer, underground utilities and close to Fletcher Park. Great price!
Price History | |
---|---|
6/30/2020 | Listed $24,900 |
8/25/2020 | 5% - $23,900 |
10/21/2020 | 5% - $22,900 |
11/5/2020 | 5% - $21,900 |
11/19/2020 | 5% - $20,900 |
12/11/2020 | 5% - $19,900 |
General Features
Area | Bradley County - 47 |
---|---|
Auction Y/n | No |
Easements | Typical Subdivision |
New Financing | Cash, Conventional |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Single Family |
Property Type | D |
Remarks | Great location...build your dream home on this wooded lot in Stonewood Forest. Candy's Creek Cherokee school zone, city water, sewer, underground utilities and close to Fletcher Park. Great price! |
Restrictions | Yes |
Road Frontage | City, Paved |
Subdivision | Stonewood Forest Sec |
Topography | Other |
Utilities Available | Cable TV, Electricity, Gas, Sewer, Telephone, Water |
Zoning | Zoned Residential |
Exterior Features
Acres | 0.72 |
---|---|
Improvements | None |
Lot Description | Wooded |
Lot Size | 171x237x106x223 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool