








































Property Attributes
- MLS#1122689
- TypeContingent
- CountyBRADLEY
- CityCleveland
- AreaBradley County
- NeighborhoodVilla Heights
- Zip37312
- StyleTraditional
- Year Built2010
- Taxes6799
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7000
- Lot Size51 Acres
Listing Provided Courtesy Of:
Award Realty
Property Description
Your own Ponderosa with 50 acres in the city! Like straight out of a picture book, this gorgeous estate with approximately 7000 square feet with a detached barn sits on mostly cleared pasture land in NW Bradley County. This stunning home offers master on the main, a breakfast room, a formal dining area, 15' ceilings, an office, library, 3 fireplaces, 2 additional barns, and 3 HVAC systems. Upstairs you'll find 4 bedrooms, a bonus room, a playroom, 2.5 baths, and a keepsake room. Then off of your screened in porch, you'll find a picnic area, a pergola, a bridge that goes over the creek, and a 2 acre lake that is 12 to 14 feet deep stocked with bass, brim and catfish. The lake is spring-fed, and the sprinkler system is fed out of the lake. This prestigious home is for sale for $1,200,000.
Price History | |
---|---|
7/9/2020 | Listed $1,200,000 |
General Features
Appliances | Dishwasher, Disposal, Other, Range/Oven, Refrigerator |
---|---|
Area | Bradley County - 47 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Block |
Cooling | Central Cooling |
Exterior Features | Cable Available (TV Only), Fenced - Yard, Patio, Porch - Covered, Porch - Screened, Windows - Wood |
Full Baths | 5 |
Garage Features | 1 Car Garage, 3 Car Garage, Attached, Detached |
HOA | No |
Half Baths | 1 |
Heating | Central, Other Heat Type |
High School | Cleveland |
Middle School | Cleveland |
Misc Features | Trey Ceiling, Walk-in Closets, Washer/Dryer Connect |
New Financing | Cash, Conventional, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | Your own Ponderosa with 50 acres in the city! Like straight out of a picture book |
Restrictions | Yes |
Style | Traditional |
Subdivision | Villa Heights |
Type | 2 Story |
Virtual Tour | http://www.corelistingmachine.com/tour/titan/?id=6332687&version=unbranded#.XwjWeWhKiUk |
Year Built | 2010 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Breakfast Room, Formal Dining Area, Other |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Fuel | Electric |
Number of Fireplaces | 3.00 |
Number of Rooms | 19 |
Other Rooms | Den/Study, Family Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Sunroom, Workshop |
Total Bedrooms | 5 |
Exterior Features
Acres | 51.00 |
---|---|
Lot Description | Level Lot, Other, Pond, Private, Wooded |
Lot Size | 51 acres |
Outbuildings | Barn, Detached Workshop |
Siding | Cement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool