













Property Attributes
- MLS#1136971
- TypeSingle Family
- CountyBLEDSOE
- CityCrossville
- AreaBledsoe County
- NeighborhoodCrosswinds
- Zip38572
- StyleSingle Wide
- Year Built2002
- Taxes191
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size4.29 Acres
Listing Provided Courtesy Of:
Page Realty & Auction
Property Description
This mobile home will have all that you need. Mobile home is on block foundation and comes with city and 125 ft well. 24x4 3 yr old pool, full length front porch and large back deck. Land is fully fenced, chicken coup, and wood shed. Also included is a 20x30 metal building with electricity, electric garage door on concrete slab. The home comes equipped with fridge, stove, dishwasher, laminate flooring, 4 yr old water heater, CH/A, double pane storm windows, with an additional room built on. Plenty of room for all your outdoor needs!
Price History | |
---|---|
11/27/2020 | Listed $89,900 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator, Smoke Detector |
---|---|
Area | Bledsoe County - 50 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community Amenities | Other - See Remarks |
Construction | Block |
Cooling | Central Cooling |
Exterior Features | Deck, Fenced - Yard, Porch - Screened, Windows - Insulated |
Full Baths | 1 |
Garage Features | 2 Car Garage, Detached, Garage Door Opener |
HOA | No |
HOA Fee Includes | Other |
Heating | Central |
Middle School | Bledsoe County |
Misc Features | Washer/Dryer Connect |
New Financing | Alternative, Cash, Conventional |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | This mobile home will have all that you need. Mobile home is on block foundation and comes with city and 125 ft well. 24x4 3 yr old pool |
Restrictions | No |
Style | Single Wide |
Subdivision | Crosswinds |
Type | Mobile/Manufactured |
Year Built | 2002 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Kitchen/Dining Rm Co |
Fireplace | No |
Floors | Laminate |
Fuel | Electric |
Number of Fireplaces | 0.00 |
Number of Rooms | 6 |
Other Rooms | Extra Storage, Family Room, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom, Workshop |
Total Bedrooms | 2 |
Exterior Features
Acres | 4.29 |
---|---|
Extra Storage | Yes |
Lot Description | Level Lot, Wooded |
Outbuildings | Detached Workshop, Storage Shed |
Siding | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool