


























































Property Attributes
- MLS#1320774
- TypeSingle Family
- CountyHAMILTON
- CityApison
- NeighborhoodBennetts
- Zip37302
- StyleResidential
- Year Built2010
- Taxes4421
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4849
- Lot Size10.52 Acres
Listing Provided Courtesy Of:
RE/MAX Properties
Property Description
Let home become your daily escape in this gated and PRIVATE, 10 acre estate. This 4 bedroom virtually maintenance free brick home is full of amenities to include custom cherry hardwood floors, custom cabinets, exotic granite throughout the home, multiple living areas, an upstairs kitchenette, & large walk out attic storage. Perfect for those who love entertaining, or those who just love being outside, this home has many outdoor living spaces and features two screened porches, solar assisted heated pool with slide and its own wood burning fireplace, stamped concrete patio, all aluminum railings and pressed decking, and your own outdoor 100 yard shooting range. With a grand dining room large enough to accommodate a 12 person table, the
Elementary School | Middle School | High School |
---|---|---|
Apison Elementary | East Hamilton Middle School | East Hamilton High School |
Price History | |
---|---|
7/9/2020 | Listed $1,000,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Down-Draft Cook Surface, Electric Range - Drop In, Microwave, Refrigerator, Surface Unit/Wall Oven, Water Heater - Continuous, Water Heater - Electric |
---|---|
Builders Warranty | No |
Community Features | None |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Fence, Gazebo, Landscape Lights, Patio/Deck, Pool, Pool - Below Ground, Pool - Heated, Porch Screened |
Financing Available | Cash, Conventional, VA |
Full Baths | 3 |
Garage Features | 3 Car Carport or more, 3 Car Garage or more, Attached, Main Level, Side Loading |
Green Features | Energy Star Qualified Windows, Hot Water Recirculation Pump, Low Emissivity Windows |
Half Baths | 2 |
Heating | Central, Electric, Solar, Two or More Units |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Shingle |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Treatments |
Year Built | 2010 |
Interior Features
Basement | None |
---|---|
Dining | Combined w/Kitchen, Separate Dining Room |
Equipment | Hot Tub, Security System, Smoke Detector |
Fireplace | In Living Room, Outside, Wood Burning |
Floors | Carpet, Hardwood Solid, Tile |
Interior Features | Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Sound System Wiring, Walk-in Closet, Washer & Dryer Hookup, Wet Bar/Refresh Center |
Number of Rooms | 10 |
Rooms | Bedroom, Dining Room, Great Room, Half Bathroom, Keeping Room, Kitchen, Laundry, Living Room, Master Bedroom, Office |
Rooms: Dining Room Level | First |
Rooms: Great Room Level | First |
Rooms: Keeping Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | Second |
Exterior Features
Exterior | Brick, Pool Equipment, Pool Furniture |
---|---|
Foundation | Block |
Lot Description | Level, Pond - Natural, Scenic View, Wooded |
Lot Size Dimensions | 675X656 |
Lot Size Sqft | 458251.20 |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool