











































Property Attributes
- MLS#1323928
- TypeSingle Family
- CountyHAMILTON
- CityChattanooga
- NeighborhoodNorthshore Heights
- Zip37405
- StyleResidential
- Year Built2017
- Taxes5880
- Price$ 639,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3218
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Real Estate Partners Chattanooga LLC
Property Description
Fabulous open plan with great entertainment and family space. Newer construction with the latest in high efficiency materials and high end stylish finishes. Main floor master with flex space great for office or additional bedroom. Spacious upper level guest bedrooms and bonus area. Convenient elevator to all three levels. Enjoy the outdoor space with covered porch and deck area. Phenomenal location close to restaurants, boutiques , parks and museums. All this and in Normal Park award winning school district.
Elementary School | Middle School | High School |
---|---|---|
Normal Park Elementary | Normal Park Upper Middle School | Chattanooga School Center for Creative Arts High School |
Price History | |
---|---|
9/5/2020 | Listed $670,000 |
10/13/2020 | 5% - $639,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range - Free Standing, Refrigerator, Single Oven, Water Heater - Gas, Water Heater - Tankless |
---|---|
Builders Warranty | No |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Patio/Deck, Porch Covered |
Financing Available | Cash, Conventional |
Full Baths | 3 |
Garage Features | 2 Car Garage, Basement, Front Loading, Off Street Parking |
Green Features | Central Air, Central Heat, Curbside Recycling, Dual Flush Toilet, Energy Rated A/C, Energy Rated Heat, Energy Star Qualified Windows |
HOA Fee | 750 |
Half Baths | 1 |
Heating | Central, Gas, Two or More Units |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Shingle |
Special Needs | 28' - 34' Counter Tops, 36' Minimum Doors, Wide Doors |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
Windows | Insulated, Vinyl |
Year Built | 2017 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Combined w/Kitchen, Separate Dining Room |
Equipment | Elevator, Garage Door Opener, Security System, Smoke Detector |
Fireplace | Gas Logs, In Great Room |
Floors | Carpet, Hardwood Solid, Tile |
Interior Features | Attic Storage - Ceiling, Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Laundry Room, Sound System Wiring, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 8 |
Rooms | Bathroom 1, Bedroom, Bonus Room, Great Room, Half Bathroom, Kitchen, Laundry, Master Bedroom |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Exterior Features
Exterior | Brick, Cement Fiber Siding |
---|---|
Foundation | Poured |
Lot Description | Gradual Sloping, Sloping |
Lot Size Dimensions | 64X144.60 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool