










































Property Attributes
- MLS#1324037
- TypeSingle Family
- CountyHAMILTON
- CitySoddy Daisy
- NeighborhoodRiver Breeze
- Zip37379
- StyleResidential
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3380
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
RE/MAX Properties
Property Description
In today's world, having a place to gather your family and friends is more important than ever. This home, this sanctuary, is a modern take on a timeless design that offers a transcendent lifestyle on the tree-lined shores of the beautiful Tennessee River. The moment you enter the home you will enjoy the openness, the detail and the quality of craftsmanship. Imagine experiencing first floor living that has never been easier with the airy, sunlit first floor master suite with windows overlooking the backyard and the river beyond. Give your guest a tour and allow them to choose a stay in one of the guest rooms upstairs with a jack and jill bath or maybe the private upstairs guest retreat with a walk-in closet and en-suite bath. You will wow in this home with it's trim and molding, dramatic
Elementary School | Middle School | High School |
---|---|---|
Soddy Elementary | Soddy-Daisy Middle | Soddy-Daisy High |
Price History | |
---|---|
9/9/2020 | Listed $799,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range - Drop In, Microwave, Surface Unit/Wall Oven, Water Heater - Gas |
---|---|
Builders Warranty | Yes |
Community Features | Boat Slip, Gas Lights, Homeowner Assoc Fee - Mandatory, Platted Subdivision, Water Access (Lk/Rvr), Waterfront Community |
Cooling | 2 or More Units, Electric |
Exterior Features | Boat Slip, Patio/Deck Covered, Porch Covered |
Financing Available | Cash, Conventional |
Full Baths | 3 |
Garage Features | 2 Car Garage, Main Level |
HOA Fee | 850 |
Half Baths | 1 |
Heating | Electric, Two or More Units |
Home Warranty | Yes |
Property SubType | Residential |
Property Type | A |
Roof | Shingle |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 4 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2020 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Combined w/Kitchen |
Equipment | Garage Door Opener, Security System, Smoke Detector |
Fireplace | Gas Logs, In Great Room |
Floors | Carpet, Hardwood Solid, Tile |
Interior Features | Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup, Wet Bar/Refresh Center |
Number of Rooms | 9 |
Rooms | Bedroom, Dining Room, Full Bathroom, Great Room, Half Bathroom, Kitchen, Laundry, Master Bedroom, Office, Rec Room, Special Room |
Rooms: Dining Room Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Rec Room Level | Second |
Rooms: Special Room Level | First |
Exterior Features
Exterior | Brick, Cement Fiber Siding |
---|---|
Foundation | Block |
Lot Description | Scenic View, Sloping, Water Access, Water View, Water Year Round (Lk/Rvr) |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool