

Property Attributes
- MLS#1324550
- TypeSingle Family
- CountyHAMILTON
- CityOoltewah
- NeighborhoodBarnsley Park
- Zip37363
- StyleResidential
- Price$ 417,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2669
Listing Provided Courtesy Of:
Real Estate Partners Chatt LLC
Property Description
Welcome to this beautiful home and open floor plan. This home sits on a level lot and has underground sprinklers, fescue and a nice covered porch at the rear of the home. As you enter the home you are welcomed by the open family room, the dining area and the kitchen. The dining area has a coffered ceiling with tong and groove wood. The upscale kitchen will have a decorative vent a hood, custom cabinetry, granite counters,stainless steel wall oven and microwave, a stainless cooktop and an island. At the side of the home where you enter from the garage there is a laundry room and a half bath. The master suite is located at the rear of the home and is off the kitchen. The master bath has a double vanity, tiled shower, stand alone tub, and a separate toilet room. The large master
Elementary School | Middle School | High School |
---|---|---|
Wolftever Elementary | Ooltewah Middle | Ooltewah High School |
Price History | |
---|---|
9/18/2020 | Listed $417,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Surface Unit/Wall Oven, Water Heater - Tankless |
---|---|
Builders Warranty | Yes |
Community Features | Community Pool |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Lawn Sprinklers, Porch Covered |
Financing Available | Cash, Conventional, FHA |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Main Level |
Green Features | Energy Rated A/C, Energy Rated Heat, Low Emissivity Windows, Low Flow Faucets, Low Flow Showerheads, Low Flow Toilet |
HOA Fee | 650 |
Half Baths | 1 |
Heating | Central, Gas |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Shingle |
Status | Active |
Type Of Sale | New Construction |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Vinyl |
Year Built | 2020 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Logs |
Floors | Carpet, Hardwood Floors, Hardwood Solid, Tile |
Interior Features | Attic Storage - Walkout, Ceiling - 9 Ft or More, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 12 |
Rooms | Bedroom, Dining Room, Family Room, Full Bathroom, Half Bathroom, Kitchen, Laundry, Master Bedroom |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Exterior Features
Exterior | Cement Fiber Siding |
---|---|
Foundation | Block |
Lot Description | Level |
Lot Size Dimensions | 50 x 119.55 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool