






















Property Attributes
- MLS#1327473
- TypeSingle Family
- CountyHAMILTON
- CitySoddy Daisy
- NeighborhoodStonegate
- Zip37379
- StyleResidential
- Year Built2020
- Taxes550
- Price$ 259,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
***Early bird opportunity now available in Greentech's exciting new community, Stonegate! Act now and choose several of your own selections. This home is eligible for $3,000 closing cost credit through our preferred lender and up to $5,000 in designer finishes incentives. Completion: Spring 2021 ***So what get's you excited about buying a new home? Amazing natural light? A progressive open floor plan? An awesome kitchen? Gorgeous finishes and energy efficient quality construction? Well Greentech's exciting new ''Grayson'' floor plan gives you all of these things and MORE, and without breaking the bank! The demand is high for these competitively priced, quality homes. Don't delay and come by our onsite sales center to learn more about this exciting opportunity.
Elementary School | Middle School | High School |
---|---|---|
Soddy Elementary | Soddy-Daisy Middle | Soddy-Daisy High |
Price History | |
---|---|
11/18/2020 | Listed $265,700 |
1/9/2021 | 3% - $259,700 |
General Features
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Single Oven, Water Heater - Electric |
---|---|
Builders Warranty | Yes |
Community Features | Homeowner Assoc Fee - Mandatory, Internet Access, Platted Subdivision, Sidewalks |
Cooling | Central, Electric |
Exterior Features | Lawn Sprinklers, Patio/Deck Covered |
Financing Available | Conventional, FHA, USDA/Rural Housing, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Front Loading, Main Level |
Green Features | Central Air, Central Heat, Dishwasher, Dual Flush Toilet, Energy Rated A/C, Energy Rated Heat Pump, Energy Star Qualified Windows, ES Rating, Low Emissivity Windows, Low Flow Faucets, Low Flow Showerheads |
HOA Fee | 11 |
Heating | Central, Electric |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 5 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Vinyl |
Year Built | 2020 |
Interior Features
Basement | None |
---|---|
Dining | Combined w/Kitchen |
Equipment | Garage Door Opener, Smoke Detector |
Interior Features | Ceiling - 9 Ft or More, Ceiling - Cathedral, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Plumbed, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 9 |
Rooms | Bedroom, Dining Room, Foyer, Full Bathroom, Kitchen, Laundry, Living Room, Master Bedroom, Utility Room |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Exterior Features
Exterior | Cement Fiber Siding |
---|---|
Foundation | Slab |
Lot Description | Level |
Lot Size Dimensions | 60x124.98 |
Lot Size Sqft | 7500.00 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool