


Property Attributes
- MLS#1327483
- TypeSingle Family
- CountyHAMILTON
- CityHixson
- NeighborhoodPresley Park
- Zip37343
- StyleResidential
- Year Built2020
- Taxes412
- Price$ 364,199
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2888
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Trust Real Estate Group, LLC
Property Description
The Wrigley Floor Plan, Now Under Construction! This 2,888 square feet home is perfect for the whole family, it comes complete with a gourmet kitchen finished with granite countertops and stainless steel appliances and a large kitchen island. Upstairs you can relax in the media room or simply unwind in the large master suite. Presley Park is Located just slightly down Daisy Dallas so just a few minutes to groceries stores, restaurants, and Hixson Pike. The broker for Trust Real Estate Group has a personal interest in the sale of this home. Floor Plans, Elevations, Options, Home Features are subject to change at anytime without Notice or Obligation.
Elementary School | Middle School | High School |
---|---|---|
McConnell Elementary | Loftis Middle | Soddy-Daisy High |
Price History | |
---|---|
11/16/2020 | Listed $360,963 |
General Features
Appliances | Dishwasher, Gas Range - Free Standing, Microwave, Water Heater - Tankless |
---|---|
Builders Warranty | Yes |
Community Features | Homeowner Assoc Fee - Mandatory, Internet Access, Platted Subdivision, Sidewalks |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Patio/Deck, Porch Covered |
Financing Available | Cash, Conventional, FHA, VA |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Front Loading, Off Street Parking |
Green Features | Central Air, Central Heat, Dishwasher, Energy Rated A/C, Energy Rated Heat, Hot Water Recirculation Pump, Microwave, Thermostat |
HOA Fee | $180yr $350 Initial |
Heating | Central, Gas, Two or More Units |
Home Warranty | Yes |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 33 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2020 |
Interior Features
Basement | None |
---|---|
Dining | Breakfast Room, Eat-In-Kitchen, Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Logs, In Den/Family Room |
Floors | Carpet, Hardwood Engineered, Oth1, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Sound System Wiring, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 10 |
Rooms | Bedroom, Breakfast Room, Dining Room, Family Room, Foyer, Full Bathroom, Kitchen, Laundry, Master Bedroom, Media Room |
Rooms: Breakfast Room Level | First |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Media Room Level | Second |
Exterior Features
Exterior | Brick, Cement Fiber Siding |
---|---|
Foundation | Poured, Slab |
Lot Description | Level, Scenic View |
Lot Size Dimensions | 130x50 |
Lot Size Sqft | 6500.00 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool