


































Property Attributes
- MLS#1328048
- TypeSingle Family
- CountyHAMILTON
- CityHixson
- NeighborhoodFoxwood Ests
- Zip37343
- StyleResidential
- Year Built1986
- Taxes3606
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4131
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Realty Center
Property Description
New double-pane insulated windows in 2019 with lifetime transferable warranty. This spacious 2-story home with finished basement would accommodate home office, bonus room and homeschooling rooms. Oak hardwood floors throughout home (except where tiled & carpet in basement). Some updates include: Gas logs added to den fireplace in 2020; Flat surface Cooktop installed 2018 (Hood replaced in 2019); Double oven installed in 2020; Sellers converted the broom closet into a pantry; Commercial 50-gallon water heater installed appx. 3 years ago. Roof was replaced in 2008 according to previous listing. Brick patio under screened porch at basement level. This fantastic home built by Jim Stanley, who was known in Chattanooga for quality building and eye for detail. Most of interior freshly painted.
Elementary School | Middle School | High School |
---|---|---|
Big Ridge Elementary | Hixson Middle | Hixson High |
Price History | |
---|---|
12/1/2020 | Listed $395,000 |
12/10/2020 | 2% - $389,000 |
1/14/2021 | 2% - $385,000 |
General Features
Appliances | Dishwasher, Double Oven, Electric Range - Drop In, Microwave, Water Heater - Gas |
---|---|
Builders Warranty | No |
Community Features | Platted Subdivision |
Cooling | 2 or More Units, Electric |
Exterior Features | Fence, Patio/Deck, Porch, Porch Screened |
Financing Available | Cash, Conventional, FHA, VA |
Full Baths | 3 |
Garage Features | 2 Car Garage, Main Level, Off Street Parking |
Green Features | Curbside Recycling, ES Rating, Low Flow Faucets, Low Flow Showerheads, Low Flow Toilet, Water Heater |
Half Baths | 1 |
Heating | Central, Gas, Two or More Units |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
Windows | Insulated, Vinyl |
Year Built | 1986 |
Interior Features
Basement | Finished |
---|---|
Dining | Breakfast Nook, Eat-In-Kitchen, Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Log Starter, Gas Logs, In Den/Family Room |
Floors | Carpet, Hardwood Solid, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup, Wet Bar/Refresh Center |
Number of Rooms | 11 |
Rooms | Bathroom 1, Bathroom 2, Bathroom 3, Bedroom, Breakfast Room, Dining Room, Gathering Room, Half Bathroom, Kitchen, Laundry, Living Room, Master Bedroom, Office, Rec Room, Special Room |
Rooms: Breakfast Room Level | First |
Rooms: Dining Room Level | First |
Rooms: Gathering Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Rec Room Level | Basement |
Rooms: Special Room Level | Basement |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Block |
Lot Description | Cul-De-Sac, Gradual Sloping, Level, Sloping |
Lot Size Dimensions | 191.26X302.34 IRR |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool