





































Property Attributes
- MLS#1329436
- TypeSingle Family
- CountyHAMILTON
- CityBirchwood
- NeighborhoodHolder Farm
- Zip37308
- StyleResidential
- Year Built2002
- Taxes1254
- Price$ 279,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2531
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Very well maintained 3 bedrooms 2 baths all on the main level. A bonus room or could be a 4th bedroom with 3rd bath is on the upper level with a private side entrance- perfect for guests, a teen pad or (make it your own). The galley kitchen is open to the dining room & great room with gas log fireplace looking out to an amazing 17' x 24' screened deck. The master bedroom is large with walk-in closet , double bowl vanities & jetted tub. The guest bedrooms are generous in size with a large shared bath. Close to the lake & low county taxes.
Elementary School | Middle School | High School |
---|---|---|
Birchwood Elementary | Hunter Middle | Central High School |
Price History | |
---|---|
1/12/2021 | Listed $279,900 |
General Features
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Refrigerator, Single Oven, Water Heater - Electric |
---|---|
Builders Warranty | No |
Community Features | Internet Access, None, Platted Subdivision |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Fence, Patio/Deck, Porch, Porch Covered, Porch Screened |
Financing Available | Conventional |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Main Level |
Green Features | Central Air, Central Heat, Dishwasher, Dryer, Energy Rated A/C, Energy Rated Heat, Microwave, Refrigerator, Skylight, Stove/Oven, Thermostat, Washer |
HOA Fee | N/A |
Heating | Central, Electric, Propane/Butane |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Aluminum, Vinyl |
Year Built | 2002 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Separate Dining Room |
Equipment | Garage Door Opener, Security System, Smoke Detector |
Fireplace | Gas Logs, In Great Room |
Floors | Carpet, Hardwood Floors, Laminate, Tile |
Interior Features | Attic Storage - Walkout, Ceiling - Cathedral, Galley Kitchen, Island Work/Center, Laundry Room, Skylight/Transform, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 12 |
Rooms | Bedroom, Dining Room, Family Room, Full Bathroom, Kitchen, Laundry, Master Bedroom |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation | Block |
Lot Description | Corner Lot, Gradual Sloping, Level |
Lot Size Dimensions | 100.73X220 |
Lot Size Sqft | 100.73 |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool